1979-80 season
Champion LAL ロサンゼルス・レイカーズLos Angeles Lakers 4—2 フィラデルフィア・セブンティシクサーズPhiladelphia 76ers
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | 3PM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS ボストン・セルティックスBoston Celtics | East | 61 | 21 | .744 | 1 | 113.5 | 44.9 | 15.0 | 30.0 | 26.8 | 9.9 | 3.8 | 18.8 | 44.1 | 2.0 | 29.9 | 77.9 | 24.1 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 60 | 22 | .732 | 1 | 115.1 | 45.6 | 13.2 | 32.4 | 29.4 | 9.4 | 6.7 | 20.0 | 47.5 | 0.2 | 25.5 | 77.5 | 21.8 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 59 | 23 | .720 | 3 | 109.1 | 46.6 | 14.5 | 32.1 | 27.1 | 9.7 | 8.0 | 20.8 | 43.0 | 0.3 | 29.6 | 77.2 | 22.7 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 56 | 26 | .683 | 3 | 108.5 | 47.9 | 16.8 | 31.1 | 24.9 | 9.1 | 5.2 | 18.2 | 43.3 | 0.7 | 27.5 | 76.8 | 22.7 |
| PHX フェニックス・サンズPhoenix Suns | West | 55 | 27 | .671 | 4 | 111.1 | 43.0 | 13.1 | 30.0 | 27.8 | 11.1 | 4.2 | 19.9 | 43.5 | 0.8 | 30.1 | 77.3 | 22.6 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 50 | 32 | .610 | 2 | 104.5 | 46.0 | 16.7 | 29.3 | 23.3 | 9.5 | 6.6 | 18.2 | 39.8 | 0.2 | 32.3 | 77.1 | 28.0 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | West | 49 | 33 | .598 | 2 | 110.1 | 44.4 | 15.2 | 29.2 | 27.8 | 9.5 | 6.2 | 18.2 | 44.9 | 0.6 | 25.6 | 76.4 | 23.6 |
| KCK カンザスシティ・キングスKansas City Kings | West | 47 | 35 | .573 | 5 | 108.0 | 44.1 | 14.5 | 29.6 | 25.9 | 10.5 | 4.3 | 17.5 | 43.7 | 0.3 | 27.4 | 74.3 | 26.0 |
| HOU ヒューストン・ロケッツHouston Rockets | East | 41 | 41 | .500 | 4 | 110.8 | 44.0 | 17.0 | 27.0 | 26.2 | 9.5 | 4.5 | 19.1 | 43.9 | 1.3 | 28.4 | 76.6 | 23.5 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | East | 41 | 41 | .500 | 4 | 119.4 | 44.7 | 14.1 | 30.7 | 28.4 | 9.4 | 4.1 | 19.4 | 47.0 | 0.6 | 30.8 | 80.1 | 25.6 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 39 | 43 | .476 | 6 | 114.0 | 43.2 | 15.1 | 28.1 | 27.6 | 10.7 | 5.6 | 19.7 | 46.4 | 0.5 | 27.7 | 74.7 | 26.4 |
| WAS ワシントン・ブレッツWashington Bullets | East | 39 | 43 | .476 | 6 | 107.0 | 49.5 | 16.3 | 33.2 | 26.8 | 6.5 | 5.4 | 16.8 | 43.6 | 0.9 | 25.0 | 75.8 | 23.1 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 38 | 44 | .463 | 6 | 102.5 | 45.2 | 15.8 | 29.4 | 23.1 | 8.6 | 5.8 | 18.9 | 41.6 | 0.3 | 25.6 | 74.3 | 23.9 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 37 | 45 | .451 | 8 | 114.1 | 45.0 | 15.9 | 29.0 | 25.7 | 9.3 | 4.2 | 16.7 | 46.5 | 0.4 | 26.9 | 77.2 | 23.6 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 37 | 45 | .451 | 8 | 111.2 | 45.4 | 17.0 | 28.4 | 26.2 | 11.0 | 6.5 | 18.5 | 44.4 | 1.1 | 28.5 | 75.1 | 24.1 |
| SDC サンディエゴ・クリッパーズSan Diego Clippers | West | 35 | 47 | .427 | 7 | 107.6 | 43.9 | 15.8 | 28.1 | 20.6 | 8.1 | 3.5 | 17.6 | 43.0 | 2.2 | 26.4 | 73.6 | 23.1 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 34 | 48 | .415 | 10 | 108.3 | 45.9 | 15.0 | 30.9 | 25.5 | 10.6 | 7.1 | 20.8 | 42.1 | 1.0 | 29.3 | 78.2 | 26.6 |
| CHI シカゴ・ブルズChicago Bulls | West | 30 | 52 | .366 | 8 | 107.5 | 43.7 | 13.6 | 30.1 | 26.2 | 8.6 | 4.8 | 20.5 | 41.0 | 0.9 | 31.6 | 77.9 | 26.2 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 30 | 52 | .366 | 8 | 108.3 | 46.8 | 16.0 | 30.8 | 25.4 | 9.1 | 4.9 | 18.7 | 42.2 | 1.0 | 31.0 | 73.7 | 23.4 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 24 | 58 | .293 | 10 | 103.6 | 43.8 | 14.1 | 29.7 | 24.7 | 9.5 | 4.1 | 18.2 | 43.0 | 0.3 | 23.3 | 73.8 | 25.4 |
| UTA ユタ・ジャズUtah Jazz | West | 24 | 58 | .293 | 10 | 102.4 | 40.6 | 11.8 | 28.8 | 24.5 | 8.0 | 4.4 | 18.8 | 41.2 | 0.7 | 23.7 | 80.9 | 24.5 |
| DET デトロイト・ピストンズDetroit Pistons | East | 16 | 66 | .195 | 11 | 108.9 | 44.4 | 15.0 | 29.5 | 23.8 | 9.5 | 6.9 | 21.2 | 44.4 | 0.7 | 26.2 | 74.0 | 25.2 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | マジック・ジョンソンMagic Johnson |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | カリーム・アブドゥル=ジャバーKareem Abdul-Jabbar |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | ラリー・バードLarry Bird |