1951-52 season
Champion LAL ミネアポリス・レイカーズMinneapolis Lakers 4—3 ニューヨーク・ニックスNew York Knicks
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROC ロチェスター・ロイヤルズRochester Royals | West | 41 | 25 | .621 | 1 | 86.2 | 24.1 | 30.5 | 32.6 | 77.3 | 27.3 |
| MNL ミネアポリス・レイカーズMinneapolis Lakers | West | 40 | 26 | .606 | 2 | 85.6 | 21.0 | 31.9 | 29.1 | 74.8 | 26.7 |
| SYR シラキュース・ナショナルズSyracuse Nationals | West | 40 | 26 | .606 | 2 | 86.7 | 20.8 | 28.7 | 39.2 | 74.7 | 29.8 |
| BOS ボストン・セルティックスBoston Celtics | East | 39 | 27 | .591 | 1 | 91.3 | 24.3 | 32.3 | 36.5 | 73.4 | 26.3 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 37 | 29 | .561 | 2 | 85.0 | 23.7 | 30.6 | 33.1 | 71.6 | 26.8 |
| INO インディアナポリス・オリンピアンズIndianapolis Olympians | West | 34 | 32 | .515 | 4 | 82.9 | 19.5 | 30.7 | 29.8 | 72.4 | 24.0 |
| PHW フィラデルフィア・ウォリアーズPhiladelphia Warriors | East | 33 | 33 | .500 | 3 | 86.5 | 24.1 | 30.9 | 32.5 | 76.2 | 27.4 |
| FTW フォートウェイン・ゾルナー・ピストンズFt. Wayne Zollner Pistons | West | 29 | 37 | .439 | 5 | 78.0 | 21.3 | 26.8 | 33.2 | 73.3 | 26.5 |
| BAL ボルチモア・ブレッツBaltimore Bullets | East | 20 | 46 | .303 | 4 | 81.5 | 21.5 | 28.5 | 33.5 | 73.0 | 26.0 |
| MIH ミルウォーキー・ホークスMilwaukee Hawks | West | 17 | 49 | .258 | 6 | 73.2 | 18.6 | 25.4 | 33.0 | 68.2 | 28.0 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Div semifinals
Div semifinals
Div finals
Div finals
Finals