1971-72 season
Champion LAL ロサンゼルス・レイカーズLos Angeles Lakers 4—1 ニューヨーク・ニックスNew York Knicks
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 69 | 13 | .841 | 1 | 121.0 | 27.2 | 47.8 | 34.5 | 73.4 | 20.0 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | West | 63 | 19 | .768 | 2 | 114.6 | 26.3 | 46.5 | 29.3 | 73.9 | 22.7 |
| CHI シカゴ・ブルズChicago Bulls | West | 57 | 25 | .695 | 3 | 111.2 | 25.5 | 43.2 | 32.9 | 75.5 | 24.0 |
| BOS ボストン・セルティックスBoston Celtics | East | 56 | 26 | .683 | 1 | 115.6 | 27.2 | 46.6 | 28.9 | 77.7 | 24.8 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 51 | 31 | .622 | 4 | 108.2 | 22.6 | 42.4 | 30.5 | 76.7 | 22.4 |
| PHX フェニックス・サンズPhoenix Suns | West | 49 | 33 | .598 | 5 | 116.3 | 24.1 | 43.9 | 36.6 | 77.9 | 24.7 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 48 | 34 | .585 | 3 | 107.1 | 24.2 | 42.9 | 28.1 | 75.7 | 23.2 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 47 | 35 | .573 | 6 | 109.2 | 24.1 | 42.2 | 32.4 | 76.5 | 21.2 |
| BLT ボルチモア・ブレッツBaltimore Bullets | East | 38 | 44 | .463 | 2 | 107.1 | 22.1 | 42.6 | 29.0 | 75.9 | 22.7 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 36 | 46 | .439 | 4 | 109.5 | 23.1 | 42.5 | 33.2 | 74.1 | 24.0 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 34 | 48 | .415 | 7 | 109.7 | 21.7 | 43.8 | 29.6 | 74.8 | 24.3 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 30 | 52 | .366 | 5 | 112.2 | 23.4 | 43.6 | 34.5 | 72.5 | 26.9 |
| CIN シンシナティ・ロイヤルズCincinnati Royals | East | 30 | 52 | .366 | 5 | 107.8 | 24.6 | 42.0 | 31.4 | 75.6 | 25.4 |
| DET デトロイト・ピストンズDetroit Pistons | West | 26 | 56 | .317 | 8 | 109.1 | 20.6 | 42.5 | 32.4 | 74.7 | 23.8 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 23 | 59 | .280 | 7 | 105.8 | 25.1 | 42.2 | 29.1 | 73.6 | 23.6 |
| BUF バッファロー・ブレーブスBuffalo Braves | East | 22 | 60 | .268 | 8 | 102.0 | 21.5 | 41.6 | 27.1 | 69.8 | 25.7 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 18 | 64 | .220 | 9 | 106.8 | 25.5 | 42.2 | 30.4 | 73.6 | 22.8 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | ウィルト・チェンバレンWilt Chamberlain |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | カリーム・アブドゥル=ジャバーKareem Abdul-Jabbar |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | シドニー・ウィックスSidney Wicks |