2004-05 season
Champion SAS サンアントニオ・スパーズSan Antonio Spurs 4—3 デトロイト・ピストンズDetroit Pistons
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX フェニックス・サンズPhoenix Suns | West | 62 | 20 | .756 | 1 | 110.4 | 44.1 | 11.8 | 32.3 | 23.5 | 7.0 | 5.5 | 13.7 | 40.9 | 85.6 | 47.7 | 9.7 | 24.7 | 39.3 | 19.0 | 25.4 | 74.8 | 19.1 |
| MIA マイアミ・ヒートMiami Heat | East | 59 | 23 | .720 | 1 | 101.5 | 43.0 | 10.8 | 32.2 | 21.8 | 6.4 | 5.8 | 13.7 | 37.8 | 77.7 | 48.6 | 5.8 | 15.4 | 37.7 | 20.2 | 30.1 | 67.2 | 22.1 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 59 | 23 | .720 | 2 | 96.2 | 42.4 | 12.0 | 30.4 | 21.6 | 7.5 | 6.6 | 13.7 | 35.6 | 78.7 | 45.3 | 6.2 | 17.0 | 36.3 | 18.7 | 25.9 | 72.4 | 20.9 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 58 | 24 | .707 | 3 | 102.5 | 42.9 | 12.1 | 30.9 | 19.6 | 8.6 | 5.6 | 13.4 | 37.3 | 81.6 | 45.7 | 5.6 | 15.5 | 36.4 | 22.3 | 28.2 | 78.9 | 22.3 |
| DET デトロイト・ピストンズDetroit Pistons | East | 54 | 28 | .659 | 2 | 93.3 | 43.4 | 12.9 | 30.6 | 21.8 | 7.0 | 6.1 | 13.8 | 34.8 | 78.3 | 44.4 | 4.4 | 12.8 | 34.5 | 19.4 | 26.2 | 73.9 | 20.0 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 52 | 30 | .634 | 4 | 98.9 | 40.9 | 12.7 | 28.2 | 18.1 | 6.7 | 4.1 | 13.6 | 35.1 | 79.2 | 44.4 | 8.1 | 22.2 | 36.5 | 20.5 | 26.0 | 79.0 | 23.7 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 51 | 31 | .622 | 5 | 95.1 | 42.4 | 10.7 | 31.7 | 21.1 | 6.9 | 4.6 | 13.8 | 34.7 | 78.3 | 44.3 | 6.7 | 18.5 | 36.4 | 18.9 | 24.2 | 78.1 | 22.0 |
| SAC サクラメント・キングスSacramento Kings | West | 50 | 32 | .610 | 6 | 103.7 | 42.4 | 12.5 | 29.9 | 24.5 | 8.2 | 3.9 | 13.1 | 39.1 | 85.1 | 45.9 | 6.4 | 17.0 | 37.4 | 19.2 | 24.4 | 78.7 | 20.5 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 49 | 33 | .598 | 7 | 99.5 | 42.0 | 11.8 | 30.2 | 23.9 | 9.1 | 6.0 | 14.9 | 37.0 | 80.7 | 45.9 | 3.9 | 11.5 | 34.0 | 21.5 | 28.2 | 76.3 | 22.9 |
| CHI シカゴ・ブルズChicago Bulls | East | 47 | 35 | .573 | 3 | 94.5 | 43.8 | 12.2 | 31.6 | 21.3 | 7.0 | 4.5 | 16.7 | 34.7 | 80.4 | 43.2 | 6.2 | 17.5 | 35.7 | 18.7 | 25.0 | 75.0 | 24.7 |
| BOS ボストン・セルティックスBoston Celtics | East | 45 | 37 | .549 | 4 | 101.3 | 40.8 | 11.1 | 29.7 | 22.1 | 8.1 | 5.2 | 15.8 | 37.1 | 79.4 | 46.8 | 5.3 | 15.3 | 34.9 | 21.6 | 28.3 | 76.4 | 24.4 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 45 | 37 | .549 | 5 | 100.5 | 42.8 | 13.8 | 29.0 | 19.1 | 8.7 | 4.2 | 14.3 | 36.2 | 82.9 | 43.7 | 6.3 | 18.3 | 34.3 | 21.9 | 30.2 | 72.5 | 22.0 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 45 | 37 | .549 | 8 | 93.4 | 39.0 | 10.8 | 28.1 | 20.9 | 8.5 | 5.8 | 14.6 | 34.2 | 76.5 | 44.7 | 6.5 | 18.1 | 35.7 | 18.6 | 24.7 | 75.4 | 23.3 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 44 | 38 | .537 | 6 | 93.0 | 40.1 | 10.6 | 29.5 | 18.2 | 7.5 | 4.4 | 14.3 | 32.5 | 75.2 | 43.2 | 6.6 | 19.2 | 34.4 | 21.3 | 26.9 | 79.2 | 23.0 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 44 | 38 | .537 | 9 | 96.8 | 43.0 | 11.5 | 31.5 | 23.4 | 5.6 | 5.5 | 13.2 | 37.1 | 80.8 | 45.9 | 4.8 | 14.0 | 34.5 | 17.7 | 22.2 | 79.6 | 21.6 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 43 | 39 | .524 | 7 | 99.1 | 42.0 | 11.1 | 30.9 | 20.9 | 9.2 | 3.9 | 15.5 | 35.9 | 82.1 | 43.7 | 6.2 | 17.7 | 34.8 | 21.1 | 26.8 | 78.9 | 22.9 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 42 | 40 | .512 | 8 | 91.4 | 39.5 | 10.4 | 29.1 | 21.6 | 7.9 | 3.8 | 14.2 | 33.6 | 78.3 | 42.9 | 5.3 | 14.7 | 36.2 | 19.0 | 24.9 | 76.3 | 24.2 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 42 | 40 | .512 | 9 | 96.5 | 42.3 | 13.6 | 28.7 | 22.6 | 8.0 | 5.6 | 13.9 | 36.5 | 81.5 | 44.7 | 3.7 | 11.0 | 33.2 | 19.9 | 26.5 | 75.2 | 22.6 |
| LAC ロサンゼルス・クリッパーズLos Angeles Clippers | West | 37 | 45 | .451 | 10 | 95.7 | 41.9 | 12.0 | 29.9 | 23.2 | 7.3 | 5.1 | 15.7 | 35.7 | 77.7 | 45.9 | 2.8 | 8.2 | 34.5 | 21.6 | 27.7 | 77.8 | 22.2 |
| ORL オーランド・マジックOrlando Magic | East | 36 | 46 | .439 | 10 | 99.5 | 43.7 | 12.7 | 31.0 | 19.3 | 7.7 | 5.4 | 16.1 | 37.0 | 81.5 | 45.4 | 3.9 | 11.2 | 34.9 | 21.6 | 28.5 | 75.9 | 23.6 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 34 | 48 | .415 | 11 | 98.7 | 43.2 | 12.5 | 30.6 | 20.4 | 6.2 | 4.2 | 14.3 | 35.3 | 80.8 | 43.7 | 7.9 | 22.1 | 35.5 | 20.3 | 26.1 | 77.7 | 21.9 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 34 | 48 | .415 | 12 | 98.7 | 42.7 | 13.0 | 29.7 | 22.1 | 7.8 | 5.1 | 13.6 | 36.9 | 85.8 | 43.0 | 7.6 | 21.6 | 35.2 | 17.2 | 23.8 | 72.2 | 22.4 |
| TOR トロント・ラプターズToronto Raptors | East | 33 | 49 | .402 | 11 | 99.7 | 40.1 | 10.3 | 29.8 | 20.4 | 7.6 | 3.9 | 13.3 | 36.0 | 81.2 | 44.4 | 7.9 | 20.5 | 38.5 | 19.8 | 25.6 | 77.4 | 22.9 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 33 | 49 | .402 | 12 | 97.3 | 41.0 | 11.8 | 29.2 | 20.3 | 7.7 | 3.2 | 14.7 | 36.3 | 80.5 | 45.1 | 5.4 | 15.1 | 35.6 | 19.3 | 25.1 | 76.7 | 23.7 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 30 | 52 | .366 | 13 | 97.2 | 41.3 | 12.0 | 29.3 | 21.0 | 6.5 | 3.5 | 13.8 | 36.1 | 80.2 | 45.0 | 4.0 | 11.3 | 35.1 | 21.0 | 27.2 | 77.2 | 21.9 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 27 | 55 | .329 | 13 | 92.9 | 41.1 | 11.8 | 29.3 | 21.0 | 7.1 | 6.6 | 16.0 | 35.3 | 78.3 | 45.1 | 5.1 | 14.2 | 36.2 | 17.2 | 23.7 | 72.5 | 20.8 |
| UTA ユタ・ジャズUtah Jazz | West | 26 | 56 | .317 | 14 | 93.0 | 40.1 | 12.8 | 27.4 | 22.3 | 6.6 | 4.6 | 15.8 | 34.5 | 76.8 | 44.9 | 3.0 | 9.3 | 32.8 | 21.0 | 27.7 | 75.7 | 26.7 |
| CHA シャーロット・ボブキャッツCharlotte Bobcats | East | 18 | 64 | .220 | 14 | 94.3 | 41.7 | 13.2 | 28.5 | 21.9 | 8.5 | 5.4 | 14.5 | 36.1 | 83.6 | 43.2 | 3.9 | 10.7 | 36.3 | 18.1 | 25.6 | 70.9 | 23.1 |
| NOH ニューオーリンズ・ホーネッツNew Orleans Hornets | West | 18 | 64 | .220 | 15 | 88.4 | 40.2 | 12.4 | 27.8 | 21.0 | 6.7 | 3.8 | 14.8 | 33.1 | 80.0 | 41.5 | 5.1 | 16.0 | 31.5 | 17.1 | 22.3 | 76.6 | 23.0 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 13 | 69 | .159 | 15 | 92.7 | 41.9 | 13.4 | 28.5 | 19.7 | 7.7 | 4.2 | 16.1 | 35.9 | 81.4 | 44.1 | 3.7 | 11.9 | 31.2 | 17.3 | 24.3 | 71.1 | 24.5 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | ティム・ダンカンTim Duncan |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | スティーブ・ナッシュSteve Nash |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | ベン・ウォレスBen Wallace |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | エメカ・オカフォーEmeka Okafor |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | ベン・ゴードンBen Gordon |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | ボビー・シモンズBobby Simmons |