1970-71 season
Champion MIL ミルウォーキー・バックスMilwaukee Bucks 4—0 ボルチモア・ブレッツBaltimore Bullets
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL ミルウォーキー・バックスMilwaukee Bucks | West | 66 | 16 | .805 | 1 | 118.4 | 27.4 | 48.4 | 29.0 | 74.2 | 22.5 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 52 | 30 | .634 | 1 | 110.1 | 21.7 | 44.3 | 29.0 | 74.0 | 23.4 |
| CHI シカゴ・ブルズChicago Bulls | West | 51 | 31 | .622 | 3 | 110.6 | 26.1 | 42.2 | 33.2 | 79.0 | 21.9 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 48 | 34 | .585 | 2 | 114.8 | 26.9 | 45.6 | 33.1 | 71.1 | 20.8 |
| PHX フェニックス・サンズPhoenix Suns | West | 48 | 34 | .585 | 5 | 113.8 | 23.5 | 42.7 | 37.5 | 75.6 | 26.0 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 47 | 35 | .573 | 3 | 114.8 | 24.1 | 44.0 | 36.2 | 74.1 | 26.4 |
| DET デトロイト・ピストンズDetroit Pistons | West | 45 | 37 | .549 | 6 | 110.1 | 20.7 | 42.3 | 34.2 | 74.5 | 24.0 |
| BOS ボストン・セルティックスBoston Celtics | East | 44 | 38 | .537 | 5 | 117.2 | 25.0 | 46.4 | 32.3 | 75.5 | 26.1 |
| BLT ボルチモア・ブレッツBaltimore Bullets | East | 42 | 40 | .512 | 2 | 112.9 | 21.6 | 44.9 | 30.5 | 75.4 | 24.0 |
| SFW サンフランシスコ・ウォリアーズSan Francisco Warriors | West | 41 | 41 | .500 | 4 | 107.1 | 23.1 | 42.1 | 30.1 | 76.0 | 22.4 |
| SDR サンディエゴ・ロケッツSan Diego Rockets | West | 40 | 42 | .488 | 7 | 113.2 | 23.4 | 43.3 | 35.6 | 74.9 | 26.0 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 38 | 44 | .463 | 8 | 115.0 | 25.0 | 44.7 | 34.0 | 75.3 | 23.4 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 36 | 46 | .439 | 4 | 114.0 | 23.2 | 44.1 | 36.3 | 71.3 | 23.9 |
| CIN シンシナティ・ロイヤルズCincinnati Royals | East | 33 | 49 | .402 | 6 | 116.0 | 24.7 | 46.4 | 32.0 | 72.5 | 25.9 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 29 | 53 | .354 | 9 | 115.5 | 27.2 | 45.4 | 32.6 | 75.8 | 24.7 |
| BUF バッファロー・ブレーブスBuffalo Braves | East | 22 | 60 | .268 | 7 | 105.5 | 23.9 | 41.8 | 30.5 | 72.1 | 27.2 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 15 | 67 | .183 | 8 | 102.1 | 25.2 | 40.2 | 29.0 | 74.6 | 25.8 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | カリーム・アブドゥル=ジャバーKareem Abdul-Jabbar |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | カリーム・アブドゥル=ジャバーKareem Abdul-Jabbar |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | デイブ・コーウェンスDave Cowens · ジェフ・ペトリーGeoff Petrie |