2020-21 season
Champion MIL ミルウォーキー・バックスMilwaukee Bucks 4—2 フェニックス・サンズPhoenix Suns
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA ユタ・ジャズUtah Jazz | West | 52 | 20 | .722 | 1 | 116.4 | 48.3 | 10.6 | 37.6 | 23.7 | 6.6 | 5.2 | 14.2 | 41.3 | 88.1 | 46.8 | 16.7 | 43.0 | 38.9 | 17.2 | 21.5 | 79.9 | 18.5 |
| PHX フェニックス・サンズPhoenix Suns | West | 51 | 21 | .708 | 2 | 115.3 | 42.9 | 8.8 | 34.2 | 26.9 | 7.2 | 4.3 | 12.5 | 43.3 | 88.3 | 49.0 | 13.1 | 34.6 | 37.8 | 15.6 | 18.7 | 83.4 | 19.1 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 49 | 23 | .681 | 1 | 113.6 | 45.1 | 10.0 | 35.0 | 23.7 | 9.1 | 6.2 | 14.4 | 41.4 | 86.9 | 47.6 | 11.3 | 30.1 | 37.4 | 19.6 | 25.5 | 76.7 | 20.2 |
| BKN ブルックリン・ネッツBrooklyn Nets | East | 48 | 24 | .667 | 2 | 118.6 | 44.4 | 8.9 | 35.5 | 26.8 | 6.7 | 5.3 | 13.5 | 43.1 | 87.3 | 49.4 | 14.2 | 36.1 | 39.2 | 18.1 | 22.5 | 80.4 | 19.0 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 47 | 25 | .653 | 3 | 115.1 | 44.4 | 10.5 | 33.9 | 26.8 | 8.1 | 4.5 | 13.5 | 43.3 | 89.2 | 48.5 | 12.9 | 34.2 | 37.7 | 15.7 | 19.5 | 80.3 | 19.1 |
| LAC ロサンゼルス・クリッパーズLA Clippers | West | 47 | 25 | .653 | 4 | 114.0 | 44.2 | 9.4 | 34.7 | 24.4 | 7.1 | 4.1 | 13.2 | 41.8 | 86.7 | 48.2 | 14.3 | 34.7 | 41.1 | 16.2 | 19.3 | 83.9 | 19.2 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 46 | 26 | .639 | 3 | 120.1 | 48.1 | 10.3 | 37.8 | 25.5 | 8.1 | 4.6 | 13.8 | 44.7 | 91.8 | 48.7 | 14.4 | 37.1 | 38.9 | 16.2 | 21.4 | 76.0 | 17.3 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 42 | 30 | .583 | 5 | 112.4 | 43.3 | 9.1 | 34.2 | 22.9 | 6.3 | 4.3 | 12.1 | 41.1 | 87.3 | 47.0 | 13.8 | 38.1 | 36.2 | 16.5 | 21.2 | 77.8 | 19.4 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 42 | 30 | .583 | 6 | 116.1 | 44.5 | 10.6 | 33.9 | 21.3 | 6.9 | 5.0 | 11.1 | 41.3 | 91.1 | 45.3 | 15.7 | 40.8 | 38.5 | 17.8 | 21.6 | 82.3 | 18.9 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 42 | 30 | .583 | 7 | 109.5 | 44.2 | 9.7 | 34.6 | 24.7 | 7.8 | 5.4 | 15.2 | 40.6 | 86.1 | 47.2 | 11.1 | 31.2 | 35.4 | 17.2 | 23.3 | 73.9 | 19.1 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 41 | 31 | .569 | 4 | 107.0 | 45.1 | 9.7 | 35.5 | 21.4 | 7.0 | 5.1 | 12.9 | 39.4 | 86.5 | 45.6 | 11.8 | 30.0 | 39.2 | 16.4 | 20.9 | 78.4 | 20.5 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 41 | 31 | .569 | 5 | 113.7 | 45.6 | 10.6 | 35.1 | 24.1 | 7.0 | 4.8 | 13.2 | 40.8 | 87.2 | 46.8 | 12.4 | 33.4 | 37.3 | 19.7 | 24.2 | 81.2 | 19.3 |
| MIA マイアミ・ヒートMiami Heat | East | 40 | 32 | .556 | 6 | 108.1 | 41.5 | 8.0 | 33.5 | 26.3 | 7.9 | 4.0 | 14.1 | 39.2 | 83.7 | 46.8 | 12.9 | 36.2 | 35.8 | 16.7 | 21.1 | 79.0 | 18.9 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 39 | 33 | .542 | 9 | 113.7 | 43.0 | 8.0 | 35.1 | 27.7 | 8.2 | 4.8 | 15.0 | 41.3 | 88.2 | 46.8 | 14.6 | 38.7 | 37.6 | 16.6 | 21.1 | 78.5 | 21.2 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 38 | 34 | .528 | 8 | 113.3 | 46.5 | 11.2 | 35.3 | 26.9 | 9.1 | 5.1 | 13.3 | 42.8 | 91.8 | 46.7 | 11.2 | 31.4 | 35.6 | 16.4 | 21.3 | 77.1 | 18.7 |
| BOS ボストン・セルティックスBoston Celtics | East | 36 | 36 | .500 | 7 | 112.6 | 44.3 | 10.6 | 33.6 | 23.5 | 7.7 | 5.3 | 14.1 | 41.5 | 88.9 | 46.6 | 13.6 | 36.4 | 37.4 | 16.1 | 20.8 | 77.5 | 20.4 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 34 | 38 | .472 | 8 | 116.6 | 45.2 | 9.7 | 35.5 | 25.5 | 7.3 | 4.1 | 14.4 | 43.2 | 90.9 | 47.5 | 10.2 | 29.0 | 35.1 | 20.1 | 26.2 | 76.9 | 21.6 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 34 | 38 | .472 | 9 | 115.3 | 42.7 | 9.0 | 33.7 | 27.4 | 8.5 | 6.4 | 13.5 | 43.3 | 91.2 | 47.4 | 12.3 | 34.0 | 36.4 | 16.4 | 20.7 | 79.2 | 20.2 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 33 | 39 | .458 | 10 | 111.1 | 43.9 | 9.3 | 34.6 | 24.4 | 7.0 | 5.1 | 11.4 | 41.9 | 90.5 | 46.2 | 9.9 | 28.4 | 35.0 | 17.4 | 22.0 | 79.2 | 18.0 |
| CHA シャーロット・ホーネッツCharlotte Hornets | East | 33 | 39 | .458 | 10 | 109.5 | 43.8 | 10.6 | 33.2 | 26.8 | 7.8 | 4.8 | 14.8 | 39.9 | 87.8 | 45.5 | 13.7 | 37.0 | 36.9 | 15.9 | 20.9 | 76.1 | 18.0 |
| NOP ニューオーリンズ・ペリカンズNew Orleans Pelicans | West | 31 | 41 | .431 | 11 | 114.6 | 47.4 | 11.7 | 35.7 | 26.0 | 7.6 | 4.4 | 14.6 | 42.5 | 89.1 | 47.7 | 10.6 | 30.4 | 34.8 | 19.0 | 26.1 | 72.9 | 18.0 |
| CHI シカゴ・ブルズChicago Bulls | East | 31 | 41 | .431 | 11 | 110.7 | 45.0 | 9.6 | 35.3 | 26.8 | 6.7 | 4.2 | 15.1 | 42.2 | 88.6 | 47.6 | 12.6 | 34.0 | 37.0 | 13.8 | 17.5 | 79.1 | 18.9 |
| SAC サクラメント・キングスSacramento Kings | West | 31 | 41 | .431 | 12 | 113.7 | 41.4 | 9.4 | 32.0 | 25.5 | 7.5 | 5.0 | 13.4 | 42.6 | 88.6 | 48.1 | 12.1 | 33.3 | 36.4 | 16.4 | 22.0 | 74.5 | 19.4 |
| TOR トロント・ラプターズToronto Raptors | East | 27 | 45 | .375 | 12 | 111.3 | 41.6 | 9.4 | 32.1 | 24.1 | 8.6 | 5.4 | 13.2 | 39.7 | 88.7 | 44.8 | 14.5 | 39.3 | 36.8 | 17.4 | 21.3 | 81.5 | 21.2 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 23 | 49 | .319 | 13 | 112.1 | 43.5 | 10.5 | 33.0 | 25.6 | 8.8 | 5.5 | 14.3 | 40.7 | 90.9 | 44.8 | 13.1 | 37.6 | 34.9 | 17.6 | 23.1 | 76.1 | 20.9 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 22 | 50 | .306 | 13 | 103.8 | 42.8 | 10.4 | 32.3 | 23.8 | 7.8 | 4.5 | 15.5 | 38.6 | 85.8 | 45.0 | 10.0 | 29.7 | 33.6 | 16.7 | 22.4 | 74.3 | 18.2 |
| OKC オクラホマシティ・サンダーOklahoma City Thunder | West | 22 | 50 | .306 | 14 | 105.0 | 45.6 | 9.9 | 35.7 | 22.1 | 7.0 | 4.4 | 16.1 | 38.8 | 88.0 | 44.1 | 11.9 | 35.1 | 33.9 | 15.5 | 21.3 | 72.5 | 18.1 |
| ORL オーランド・マジックOrlando Magic | East | 21 | 51 | .292 | 14 | 104.0 | 45.4 | 10.4 | 35.1 | 21.8 | 6.9 | 4.4 | 12.8 | 38.3 | 89.2 | 42.9 | 10.9 | 31.8 | 34.3 | 16.6 | 21.4 | 77.5 | 17.2 |
| DET デトロイト・ピストンズDetroit Pistons | East | 20 | 52 | .278 | 15 | 106.6 | 42.7 | 9.6 | 33.1 | 24.2 | 7.4 | 5.2 | 14.9 | 38.7 | 85.6 | 45.2 | 11.6 | 32.9 | 35.1 | 17.8 | 23.4 | 75.9 | 20.5 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 17 | 55 | .236 | 15 | 108.8 | 42.6 | 9.3 | 33.3 | 23.6 | 7.6 | 5.0 | 14.7 | 39.3 | 88.5 | 44.4 | 13.8 | 40.6 | 33.9 | 16.5 | 22.3 | 74.0 | 19.5 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | ヤニス・アデトクンボGiannis Antetokounmpo |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ニコラ・ヨキッチNikola Jokić |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | ルディ・ゴベアRudy Gobert |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | ラメロ・ボールLaMelo Ball |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | ジョーダン・クラークソンJordan Clarkson |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | ジュリアス・ランドルJulius Randle |